Quench£ºHRC42~47°
Material£º50BV30
Execute standard£ºDIN 3124
Surface treatment£ºMirror/Matt/Biocolor/Mercury Blush/Pearl nicke/Ribbonl
Thin wall design
| ITEM NO. | SIZE | BOX | CASE | L | ΦA | ΦB | L1 | TYPE | TQRQUE |
| 8mm | 25 | 600 | 38 | 14 | 21.8 | 22 | A | 94.1 | |
| 9mm | 25 | 600 | 38 | 15 | 21.8 | 22 | A | 119 | |
| 10mm | 25 | 600 | 38 | 16 | 21.8 | 22 | A | 147 | |
| 11mm | 25 | 600 | 38 | 17 | 21.8 | 22 | A | 178 | |
| 12mm | 25 | 600 | 38 | 18 | 21.8 | 22 | A | 212 | |
| 13mm | 25 | 600 | 38 | 19 | 21.8 | 22 | A | 249 | |
| 14mm | 25 | 600 | 38 | 20 | 21.8 | 22 | A | 288 | |
| 15mm | 25 | 600 | 38 | 21.8 | 21 | 22 | B | 331 | |
| 16mm | 25 | 600 | 38 | 21.8 | 21 | 22 | B | 377 | |
| 17mm | 20 | 480 | 38 | 23.8 | 22 | 22 | B | 425 | |
| 18mm | 18 | 432 | 38 | 27.8 | 23 | 22 | B | 477 | |
| 19mm | 18 | 432 | 38 | 27.8 | 23 | 22 | B | 531 | |
| 20mm | 16 | 384 | 38 | 29.8 | 24 | 22 | B | 569 | |
| 21mm | 16 | 381 | 38 | 29.8 | 24 | 22 | B | 569 | |
| 22mm | 12 | 288 | 38 | 31.8 | 26 | 22 | B | 569 | |
| 23mm | 12 | 288 | 40 | 33.8 | 28 | 24 | B | 569 | |
| 24mm | 12 | 288 | 40 | 35.8 | 28 | 24 | B | 569 | |
| 27mm | 9 | 216 | 43 | 37.8 | 30 | 27 | B | 569 | |
| 30mm | 6 | 144 | 44 | 39.8 | 34 | 27 | B | 569 | |
| 32mm | 6 | 144 | 45 | 41.8 | 36 | 29 | B | 569 |











