Quench£ºHRC42~47°
Material£º50BV30
Execute standard£ºDIN 3124
Surface treatment£ºMirror/Matt/Biocolor/Mercury Blush/Pearl nicke/Ribbonl
Thin wall design
| ITEM NO. | SIZE | BOX | CASE | L | ΦA | ΦB | L1 | TYPE | TQRQUE |
| 4mm | — | — | 50 | 7 | 11.8 | 28.5 | A | 10.4 | |
| 4.5mm | — | — | 50 | 7.5 | 11.8 | 28.5 | A | 15.1 | |
| 5mm | — | — | 50 | 8 | 11.8 | 28.5 | A | 15.1 | |
| 5.5mm | — | — | 50 | 8.8 | 11.8 | 28.5 | A | 17.8 | |
| 6mm | — | — | 50 | 9 | 11.8 | 28.5 | A | 20.6 | |
| 7mm | — | — | 50 | 10 | 11.8 | 28.5 | A | 26.8 | |
| 8mm | — | — | 50 | 11.8 | 10.8 | 38.5 | B | 33.5 | |
| 9mm | — | — | 50 | 12.8 | 11.5 | 38.5 | B | 41.1 | |
| 10mm | — | — | 50 | 14.5 | 13 | 38.5 | B | 49.1 | |
| 11mm | — | — | 50 | 15.8 | 14 | 38.5 | B | 57.8 | |
| 12mm | — | — | 50 | 16.8 | 15 | 38.5 | B | 67 | |
| 13mm | — | — | 50 | 17.8 | 16 | 38.5 | B | 68.6 | |
| 14mm | — | — | 50 | 19.8 | 17 | 38.5 | B | 68.6 |











