Quench£ºHRC42~47°
Material£º50BV30
Execute Standard£ºDIN 3124
Surface treatment£ºMirror¡¢Matt¡¢Biocolor¡¢Mercury Matt¡¢Pearl Nickel
Thin wall design£¬monocolpate¡¢dicolpate¡¢acolpate
| ITEM NO. | SIZE | BOX | CASE | L | ΦA | ΦH | L1 | TYPE | TQRQUE |
| 8mm | 16 | 288 | 77 | 14 | 21.8 | 35 | A | 94.1 | |
| 9mm | 16 | 288 | 77 | 15 | 21.8 | 35 | A | 119 | |
| 10mm | 16 | 288 | 77 | 16 | 21.8 | 35 | A | 147 | |
| 11mm | 16 | 288 | 77 | 17 | 21.8 | 35 | A | 178 | |
| 12mm | 16 | 288 | 77 | 18 | 21.8 | 35 | A | 212 | |
| 13mm | 16 | 288 | 77 | 19 | 21.8 | 35 | A | 249 | |
| 14mm | 16 | 288 | 77 | 20 | 21.8 | 35 | A | 288 | |
| 15mm | 16 | 288 | 77 | 21.8 | 21 | — | B | 331 | |
| 16mm | 16 | 288 | 77 | 21.8 | 21 | — | B | 377 | |
| 17mm | 12 | 216 | 77 | 23.8 | 22 | — | B | 425 | |
| 18mm | 12 | 216 | 77 | 27.8 | 23 | — | B | 477 | |
| 19mm | 12 | 216 | 77 | 27.8 | 23 | — | B | 531 | |
| 20mm | 9 | 162 | 77 | 29.8 | 24 | — | B | 569 | |
| 21mm | 9 | 162 | 77 | 29.8 | 24 | — | B | 569 | |
| 22mm | 9 | 162 | 77 | 31.8 | 26 | — | B | 569 | |
| 23mm | 8 | 288 | 77 | 33.8 | 28 | — | B | 569 | |
| 24mm | 8 | 288 | 77 | 35.8 | 28 | — | B | 569 | |
| 27mm | 6 | 108 | 77 | 37.8 | 30 | — | B | 569 | |
| 30mm | 4 | 72 | 77 | 39.8 | 34 | — | B | 569 | |
| 32mm | 4 | 72 | 77 | 41.8 | 36 | — | B | 569 |











